|
| 2026 Call Stats |
| Month | Fire | EMS | Overlaps |
| Jan | 96 | 232 | 59 |
| Feb | 70 | 227 | 64 |
| Mar | 97 | 235 | 83 |
| Apr | 78 | 216 | 65 |
| May | | | |
| Jun | | | |
| Jul | | | |
| Aug | | | |
| Sep | | | |
| Oct | | | |
| Nov | | | |
| Dec | | | |
| Total | 341 | 910 | 271 |
| Web Counters |
Website Visitors Since October 15, 2010
|
Visitors Today
May 20, 2026
|
|
|
|
|
|
|
|
|
Smoke Detector Assistance Form
|
|
|