|
2022 Call Stats |
Month | Fire | EMS | Overlaps |
Jan | 84 | 208 | 63 |
Feb | 62 | 180 | 56 |
Mar | 65 | 210 | 52 |
Apr | 64 | 200 | 48 |
May | 80 | 257 | 86 |
Jun | 60 | 194 | 73 |
Jul | 75 | 199 | 68 |
Aug | | | |
Sep | | | |
Oct | | | |
Nov | | | |
Dec | | | |
Total | 490 | 1448 | 446 |
Past Call Stats |
Year | Fire | EMS |
2021 | 896 | 2225 |
2020 | 981 | 1911 |
2019 | 1012 | 2363 |
2018 | 922 | 2297 |
2017 | 886 | 2126 |
2016 | 920 | 2164 |
2015 | 917 | 2104 |
2014 | 904 | 2197 |
2013 | 813 | 2168 |
2012 | 838 | 2259 |
2011 | 850 | 2163 |
2010 | 771 | 2094 |
2009 | 724 | 2024 |
Web Counters |
Website Visitors Since October 15, 2010
|
Visitors Today
Aug 18, 2022
|
|
|
|
|
|
|
|
|
Events
Halloween Parade & Costume Contest |
|
Location: |
First Ave. & Bridge Ave., Berwyn, PA |
POC: |
Berwyn Fire Co. |
Start Date: |
Monday, October 30, 2017 |
Duration |
6:45 PM to 8:30 PM |
|
Community members of all ages are invited to attend this annual event. Prizes will be awarded to those in the scariest, funniest, and cutest costumes.
The parade will start at First and Bridge Aves. and end at the Berwyn Fire station. We request that all participants arrive by 6:45 p.m. so we can start at 7 p.m.
Light refreshments and drinks will be served at the fire station, along with the judging of costumes.
|
|
Posted on
09/29/2011
at
12:18 PM
by
Engineer David Warlick |
|
|
|