|
2019 Call Stats |
| Fire | EMS | Overlaps |
Jan | 72 | 161 | 60 |
Feb | 77 | 205 | 105 |
Mar | 72 | 186 | 53 |
Apr | 74 | 190 | 42 |
May | 87 | 218 | 52 |
Jun | 100 | 183 | 72 |
Jul | 110 | 198 | 93 |
Aug | 76 | 175 | 46 |
Sep | 86 | 189 | 60 |
Oct | 103 | 241 | 110 |
Nov | 85 | 194 | 62 |
Dec | | | |
Total | 942 | 2140 | 755 |
Past Call Stats |
| Fire | EMS |
2018 | 922 | 2297 |
2017 | 886 | 2126 |
2016 | 920 | 2164 |
2015 | 917 | 2104 |
2014 | 904 | 2197 |
2013 | 813 | 2168 |
2012 | 838 | 2259 |
2011 | 850 | 2163 |
2010 | 771 | 2094 |
2009 | 724 | 2024 |
Web Counters |
Website Visitors Since October 15, 2010
|
Visitors Today
Dec 07, 2019
|
|
|
|
|
|
|
|
|
|
|