|
2023 Call Stats |
Month | Fire | EMS | Overlaps |
Jan | 68 | 230 | 89 |
Feb | 46 | 170 | 57 |
Mar | 88 | 192 | 69 |
Apr | 50 | 190 | 49 |
May | 51 | 216 | 65 |
Jun | 73 | 208 | 57 |
Jul | 70 | 191 | 52 |
Aug | 65 | 202 | 63 |
Sep | 65 | 191 | 58 |
Oct | 77 | 210 | 62 |
Nov | | | |
Dec | | | |
Total | 653 | 2000 | 621 |
Web Counters |
Website Visitors Since October 15, 2010
|
Visitors Today
Dec 06, 2023
|
|
|
|
|
|
|
|
|
|
|